We strive to provide tenants, students and interns, with all the services and facilities for a pleasant stay in OES owned and/or managed properties.
Living in accommodation is different to a usual building by a private individual and subject to various rules to follow, and disciplinary fines to pay if students/tenants break them.
Most of recurrent damages and corresponding fines and penalties have been included in the table provided here, however, the management of OES reserves the right to apply fines on any other damages not captured in the table below.
Shared Responsibility
Description | Action (applicable to each tenant) | Amount of fine (OMR) |
Triggering the fire alarm by smoking in rooms and lighting up candles, burning incense and fireworks | Fine | OMR 10 per tenant |
Obstructing doors from closing to let others enter rooms and buildings | Fine | OMR 10 per tenant |
Keeping gas stove/electric stove in rooms | Fine | OMR 10 per tenant |
Placing stickers on walls, mirror, doors of rooms | Fine | OMR 25 per tenant |
Damaging blind/Ripping off window blind | Fine | OMR 25 per tenant |
Breaking wall mirror in rooms (Ahlan 2) | Fine | OMR 35 per tenant |
Leaving food and other items in the fridge | Fine | OMR 5 per tenant |
Removing appliances/electronics from their place | Fine | OMR 10 per tenant |
Alteration to the display of furniture | Warning & Fine | OMR 25 per tenant |
Dirty and messy kitchens in shared apartments | Warning & Fine | OMR 5 per tenant (this does not cover the fine on fridges left full with food and unwanted items) |
Dirty and messy common areas | Fine | OMR 5 per tenant |
Dirty and messy rooms (shared rooms) | Fine | OMR 5 per tenant |
Covering and/or damaging smoke detectors | Fine | 1st: Warning & OMR 25 fine
2nd: Warning & OMR 50 fine 3rd: Warning and termination of contract |
Damaging the refrigerator | Fine | 250/- applicable to all tenants of the unit |
Damaging the cooker | Fine | 250/- applicable to all tenants of the unit |
Damaging the hood | Fine | 75/- applicable to all tenants of the unit |
Breaking kitchen’s cabinets | Fine | 30/- per door applicable to all tenants of the unit |
Damaging shoe bench | Fine | 7.5/- per tenant |
Individual Responsibility
Description | Actions | Amount of fine (OMR) |
Letting in unregistered tenants | Warning + Fine | OMR 100 |
Staying in residences/accommodation without proper registration and contract | Warning + Fine | OMR 100 |
Unpaid instalment | Fine | OMR 10 per instalment |
Damaging mattress (staining, ironing…) | Fine | OMR 50 |
Damaging bed frame | Fine | OMR 50 |
Placing stickers on closets | Fine | OMR 25 |
Losing keys or access card or breaking locks/replacement to access card | Fine | OMR 10 |
Breaking stool | Fine | OMR 30 |
Failing to check out from room through the system | Fine | OMR 10 |
Pets or animals kept in rooms/buildings | Warning + fine | OMR 25 per tenant |
Misuse of fire extinguishers | Warning + fine | OMR 50 per tenant |
Having door opened by Master card | Fee | OMR 1 per tenant/per use |
Non-evacuation during a fire alarm | Warning | |
Excessive noise | Warning | |
Smoking in rooms and/or building | Warning and a fine | OMR 50 |
Smoking in prohibited area | Warning and a fine | OMR 50 |
Entering prohibited areas (e.g. roof) | Warning and a fine | OMR 10 |
Dirty and messy room (single rooms) | Fine | OMR 25 |
Trash left outside rooms/outside trash bins | Fine | OMR 10 per tenant |
Additional charges
Additional charges | Amount (OMR) |
---|---|
Changing rooms after confirmation of booking | 10/- |
Loss of access card/replacement fee | 10/- |