| Sem | Name | ID | Amount | Date | Refunded? |
|---|---|---|---|---|---|
| W2024(Winter) | Malath Al Mahrooqi | 24-0578 | 150 | 30/12/25 | |
| W2024(Winter) | Kaltham Masoud Mohammed Abdullah Alkindi | 24-0783 | 640 | 28/09/25 | |
| W2023(Winter) | HAJER ALLAMKI | 21-0438 | 50 | 18/10/23 | |
| W2023(Winter) | MALLAK AHMED ABDALLAH AL-YAARIBI | 20-0336 | 50 | 15/09/23 | |
| W2023(Winter) | AMAAL HAMOOD MOHAMMED ALABRI | 20-0390 | 50 | 14/09/23 | |
| W2023(Winter) | Zeena Hamed salim Al owisi | 23-0175 | 50 | 14/09/23 | |
| W2022(Winter) | NADA ALI ALHOSNI | 16-0384 | 50 | 16/01/23 | |
| W2022(Winter) | Meera Al-shehhi | 17-0197 | 100 | 20/09/22 | 03/09/22 |
| W2022(Winter) | sharifa mohammed siad alhashli | 18-0550 | 50 | 12/09/22 | 27/02/23 |
| W2022(Winter) | Rahaf Al alawi | 20-003 | 50 | 14/03/22 | |
| W2021(Spring) | MALLAK AHMED ABDALLAH AL-YAARIBI | 20-0336 | 100 | 02/03/22 | 23/08/22 |
| W2021(Winter) | NAMARQ SAID SALIM HASHIL ALBAHRI | 19-0358 | 20 | 02/02/22 | |
| W2022(Winter) | HAJER ALLAMKI | 21-0438 | 50 | 02/10/21 | |
| W2021(Winter) | sharifa mohammed siad alhashli | 18-0550 | 100 | 02/10/21 | 11/04/22 |
| W2022(Winter) | RAHMA SALIM ABDULLAH ALALAWI | 20-0021 | 50 | 30/09/21 |
List inst paid by donation fundNabil Sahli2023-02-05T11:31:53+04:00