Student Accommodation Rates
Student Accommodation – Semester Rental Rates, starting from the academic year 2024-2025
Commitment to a tenancy agreement contract is an economical option that enables you to save a lot compared to renting for short-term periods.
You can pay the rent amount in four (4) installments according to installments and due dates predetermined by the housing unit management.
Important Note: Security Deposit and First Installment are due at the time of booking.
Room Type | Applicable for | Security Deposit | Semester Rent | Total Installments | First Installment | Second Installment
Due Before 5 November 2024 |
Third Installment
Due Before 5 December 2024 |
Fourth Installment
Due Before 5 January 2025 |
Quadruple en-suite apartment (2-bedroom apartment (4 beds in each room) + kitchen + living room) | Female | 100 | 300 | 4 | 90 | 70 | 70 | 70 |
Quadruple en-suite apartment (price for social welfare families) | Female | 50 | 200 | 4 | 50 | 50 | 50 | 50 |
Quadruple en-suite apartment (price for low-income families) | Female | 50 | 240 | 4 | 60 | 60 | 60 | 60 |
Triple en-suite apartment (1-bedroom apartment (3 beds) + kitchen + living room) | Female | 100 | 390 | 4 | 120 | 90 | 90 | 90 |
Triple en-suite apartment (2-bedroom apartment (3 beds in each room) + kitchen + living room) | Female | 100 | 370 | 4 | 100 | 90 | 90 | 90 |
Triple en-suite room (A room with 3 beds and 2 bathrooms) | Female | 100 | 340 | 4 | 100 | 80 | 80 | 80 |
Triple en-suite room | Male | 100 | 260 | 4 | 65 | 65 | 65 | 65 |
Double en-suite apartment (2-bedroom apartment (2 beds in each room) + kitchen + living room) | Female | 100 | 450 | 4 | 150 | 100 | 100 | 100 |
Single en-suite room (A room with 1 bed + bathroom) | Female | 100 | 640 | 4 | 190 | 150 | 150 | 150 |
Single en-suite room (A room with 1 bed + bathroom) | Male | 100 | 480 | 4 | 120 | 120 | 120 | 120 |
All rental rates cover the following costs:
- Utilities (electricity, water, cooking gas)
- Wi-Fi
- Security & supervision
- Weekly shopping trips
- Trip from and to the airport
- Parking lots adjacent to the student housing residences only
Cancellation of Semester and Annual Contracts (2024 – 2025)
- The security deposit amount will not be refunded if contracts are cancelled before the start of the contract validity period.
- The security deposit amount will not be refunded if contracts are cancelled after the start of the contract validity period and the following applies:
Semester contract | Annual contract |
1. 35% of the contract’s value is to be paid by the student when the contract’s cancellation occurs between 17 September and 16 October 2024.
2. 65% of the contract’s value to be paid by the student when cancellation occurs between 17 October 2024 and 16 November 2024. 3. The total value of the contract is due when cancellation occurs starting from 17 November 2024. |
1. 50% of the contract’s value is due when cancellation occurs during the 1st three months of the contract – 17 September 2023 – 16 December 2024.
2. The total value of the contact is due when cancellation occurs starting from 17 December 2024. |
Short period Rates (OMR)
Room Type | Applicable for | Security Deposit | Monthly rent | Weekly rent | Daily rent |
Quadruple en-suite apartment (2-bedroom apartment (4 beds in each room) + kitchen + living room) | Female | 100 | 85 | 25 | – |
Quadruple en-suite apartment (price for social welfare families) | Female | 50 | 60 | 20 | – |
Quadruple en-suite apartment (price for low-income families) | Female | 50 | 70 | 25 | – |
Triple en-suite apartment (1-bedroom apartment (3 beds) + kitchen + living room) | Female | 100 | 115 | – | – |
Triple en-suite apartment (2-bedroom apartment (3 beds in each room) + kitchen + living room) | Female | 100 | 110 | – | – |
Triple en-suite room (A room with 3 beds and 2 bathrooms) | Female | 100 | 95 | 30 | – |
Triple en-suite room | Male | 100 | – | ||
Double en-suite apartment (2-bedroom apartment (2 beds in each room) + kitchen + living room) | Female | 100 | 125 | – | – |
Single en-suite room (A room with 1 bed + bathroom) | Female | 100 | 175 | 50 | 10 |
Single en-suite room (A room with 1 bed + bathroom) | Male | 100 |
Staff/Non-Staff Housing Rates (OMR)
Occupancy type |
GUtech/Non-GUtech Monthly Rate (OMR) |
GUtech/Non-GUtech Daily Rate (OMR) |
Security Deposit |
---|---|---|---|
Single room | 200/250 | 13/17 | 100 |
1 Bedroom apartment | 300/375 | 20/25 | 100 |
2 Bedroom apartment | 400/500 | 27/33 | 100 |
Interns Housing Rates (OMR)
Occupancy type | Monthly Rate** | Daily Rate | Security Deposit |
---|---|---|---|
Single room | 200 | 13 | 100 |
Twin room | 135 | 9 | 100 |
Triple room | 110 | 7 | 100 |
**Note: The rates above cover the rent, the utilities, and Wi-Fi.