MONTHLY RATE
Subject to availability, non-GUtech students may book accommodation on a monthly basis. The monthly rates cover the rental, utilities cost, and Wi-Fi.
Room Type | Booking fee | Monthly rate |
---|---|---|
Quadruple occupancy in an apartment | 100 | 70 |
Triple en-suite room or Triple occupancy in an apartment | 100 | 80 |
Triple occupancy in an apartment (3 tenants) | 100 | 90 |
Single en-suite room occupancy | 100 | 150 |
SEMESTER RENTAL RATE
The semester rental rate can be paid in full before the start of the semester. A discount of 3% is applicable for payments in full (Winter semester only).
Tenants can also choose to pay in 4 equal instalments. The due date of each instalment is published and must be observed to avoid late payment penalty.
Room Type | Booking fee | Semester rental | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
Quadruple occupancy in an apartment | 100 | 300 | 90 | 70 | 70 | 70 |
Triple en-suite room or Triple occupancy in an apartment | 100 | 340 | 100 | 80 | 80 | 80 |
Triple occupancy apartment (3 tenants) | 100 | 390 | 120 | 90 | 90 | 90 |
Single en-suite room occupancy | 100 | 640 | 190 | 150 | 150 | 150 |
ACADEMIC YEAR RENTAL RATE
Tenants may also choose to book a room/bed for one academic year. This means that you will keep the same bed and room for the entire academic year, without having to check out during the semester break. If you pay the rental rate in full before the start of the Winter Semester, you will receive a discount of 3% on the total amount. You may also choose to pay in 8 instalments.
Room Type | Booking fee | Annual rental | instalment | number of instalments |
---|---|---|---|---|
Quadruple occupancy in an apartment | 100 | 600 | 75 | 8 |
Triple en-suite room or Triple occupancy in an apartment | 100 | 680 | 85 | 8 |
Triple occupancy apartment (3 tenants) | 100 | 780 | 98 | 8 |
Single en-suite room occupancy | 100 | 1280 | 160 | 8 |
** late comers are charged the original monthly amount. Extra days of stay are payable based on the daily rate
*** Exceptionally in WS 2018, if cancellation of booking before the start of the occupancy period, only 50% of booking fee can be refunded within 2 weeks .
***** 3% discount on rentals paid in full and upfront before the beginning of the semester.
*The rates paid by students cover the following:
- Utilities (electricity, water, cooking gas)
- Wi-Fi
- Security & Supervision
- Shopping trips
GUtech Staff Housing Rates (OMR)
Occupancy type | Monthly Rate** | Daily Rate | Security Deposit |
---|---|---|---|
Single room | 200 | 13 | 100 |
1 Bedroom apartment | 300 | 20 | 100 |
2 Bedroom apartment | 400 | 27 | 100 |
Interns Housing Rates (OMR)
Occupancy type | Monthly Rate** | Daily Rate | Security Deposit |
---|---|---|---|
Single room | 200 | 13 | 100 |
Twin room | 135 | 9 | 100 |
Triple room | 110 | 7 | 100 |
**Note: The rates above cover the rent, the utilities, and Wi-Fi.